





Battery
Product Description
In addition to the anode material, cathode material, separator (also known as membrane) and electrolyte, the Current Collector is really an indispensable part of the battery. The main role of the collector is to collect and transfer electrons to ensure the smooth flow of current between the internal and external circuits of the battery. In batteries, anodic current collector or cathodic collector connect the anodic material or cathodic material respectively, and conduct the current flow to the outside of the battery.
As a common material of current collector, expanded metal mesh/foil has the following characteristics
●Improve active material utilization
●Reduce battery internal resistance
●Increase battery cycle life
●Increase battery stability and safety
●Reduce battery cost
KINSON can provide processing technology and value-added services like
1. Flatten mesh: make the metal mesh and raw material thickness consistent, forming a smooth mesh surface, can also be lower than the thickness of the raw material to enhance the strength of the finished product.
2. Raising mesh: after expanding the mesh process to form products, can increase the overall thickness of the product.
3. Edge-folding process.
4. Solid foil at intervals along with the mesh.
5. Heat treatment.
6. Continuous plating process.
7. Continuous sand blasting process.
Product Parameter
Use | Material | Material thickness (mm) | LWD*SWD(mm) | Width (mm) | Whole Thickness (mm) | Note |
Expanded Metal mesh for batteries | Stainless Steel expanded metal foil | 0.05-0.2 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤355 | 0.08-0.3 | Rolled, rolled folded edges |
Expanded Aluminium foil | 0.025-0.2 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤355 | 0.08-0.4 | Rolled/Sheet | |
Expanded Nickel strip | 0.05-0.2 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤150 | 0.08-0.2 | Rolled, Folded | |
Expanded Nickel Mesh | 0.05-0.3 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤300 | 0.08-0.3 | Rolled | |
Expanded copper strip | 0.025-0.3 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤60 | 0.2-0.3 | Rolled, Folded | |
Tin-plated expanded Copper strip | 0.045-0.4 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤190 | 0.2-0.3 | Rolled, Folded | |
Expanded titanium foil | 0.01-0.2 | 1.27*1.65/1.5*0.8/1.98*1/2*1/2.2*1/2.5*1.2/2.5*1.25/3*2/3*1.6/4*2.5/4*2 | ≤355 | 0.1-0.35 | Rolled up |
The above are regular parameters, other parameters can be customised.
More Applications
Get In Touch With Us!